Venue:
Lake Karapiro
Date:
Sat 10th Dec - Sun 11th Dec 2016
Distance:
Sprints
Host:
Te Puku O Te Ika
| Hei Matau |
Seed
|
|
|---|---|---|
| YATES, Jesse | ||
| TE KOWHAI, Manaaki | ||
| JAMES, Tipene | ||
| RUREHE, Te Maiora | ||
| TENGARU, Lazarus | ||
| NED, Tihema |
| Ruamata |
Seed
|
|
|---|---|---|
| EDMONDS, Mokonuiarangi |
| Te Au Rere |
Seed
|
|
|---|---|---|
| MANIAPOTO-IRAIA HEUREA, Regan | ||
| HAIMONA, Te Roro | ||
| BROWN, Caleb | ||
| TEEPA, Taihakoa | ||
| PAENGA, Te Aho |
| Te Toki |
Seed
|
|
|---|---|---|
| SOUTHON, Te Waka Iti | ||
| TAMAKI, Kaahukura | ||
| SIMMONS, Kopere | ||
| SIMMONS, Ezra | ||
| BRAMLEY, Te Tawhana | ||
| NUTTALL, Iwi Ngaro | ||
| ALLEN, Keho | ||
| POPATA, Jacob | ||
| TARAWHITI, Anaru | ||
| PUATA-SUTHERLAND, Miharo |