Venue:
Kaiteriteri
Date:
Fri 13th Nov - Sat 14th Nov 2020
Distance:
10km / 22km
Host:
Motueka Waka Ama Club
| Hikoikoi |
Seed
|
|
|---|---|---|
| CLARIDGE, Liz | ||
| GOODWIN, Lorna | ||
| HENDERSON, Cheyenne | ||
| HOOPER, Nicola | ||
| JAMES-MEIJER, Char | ||
| THOMPSON, Kathleen |
| Kai Ngaru |
Seed
|
|
|---|---|---|
| GITTEN, Mark | ||
| GITTENS, Chloe | ||
| HAUGHIN, Callum | ||
| HAUGHIN, David | ||
| KIRCHNER, Henry | ||
| LANGR, David |
| Maitahi |
Seed
|
|
|---|---|---|
| DAVIES, Tony | ||
| FAWCETT, Marlene | ||
| PILLAY, Dominique | ||
| VIRTUE, Eva |
| OWAC |
Seed
|
|
|---|---|---|
| CRAW, Kath | ||
| JONES, Melanie | ||
| JONES, Melanie | ||
| LANDER, Eric | ||
| SAWERS, Teri | ||
| SCHORR, Dave | ||
| SHAFIR, Wendi | ||
| THOMPSON, Jackson |
| TMOCC |
Seed
|
|
|---|---|---|
| CRAIG, Helen | ||
| DAVIDSON, Rachel | ||
| FARLEY, Tony | ||
| HAMMERICH, Mary-Rose | ||
| PEARSON, Meriana | ||
| RAUPUTU, Moira | ||
| RICHARDSON, Boof | ||
| TOCKER, Taute | ||
| WHAREWERA, Lil | ||
| YOUNG, Brenda | ||
| YOUNG, Brenda |
| Te Awahaku |
Seed
|
|
|---|---|---|
| CHRISTIE, Emma | ||
| CLUTTERBUCK, Ashleigh | ||
| CRESSWELL, Mark | ||
| FIRTH, Dan | ||
| MORGAN, Mereana | ||
| SAUNDERS, Kath | ||
| TE KAHU, Caleb |
| Tunui |
Seed
|
|
|---|---|---|
| EDMONDS, Marissa | ||
| EMPSON, Cathy | ||
| HEMA, Rayleen | ||
| LUFF, Tessa | ||
| ROGERS, Kate | ||
| TAUROA, Roimata | ||
| TUISAMOA, Fa'aga |
| Waikawa |
Seed
|
|
|---|---|---|
| HAMANN, Lars |
| Waitaha |
Seed
|
|
|---|---|---|
| DAWBER, John | ||
| DONEY, Jess | ||
| LAIRD, TC |