Venue:
Backpaddock Lakes - 314 Speedy Road Ashley Clinton 4288 Hawkes Bay
Date:
Sat 5th Dec 2020
Distance:
Sprints
Host:
Te Uranga O Te Ra
| Horouta |
Seed
|
|
|---|---|---|
| AYTON, Kyan | ||
| BIRCH, Zion | ||
| CAMPBELL, Maia | ||
| KAITAI, Bronte' | ||
| MCCLUTCHIE, David Ben | ||
| NIKORA-PERI, Te Raukotuku | ||
| SOTO, Kane | ||
| SOTO, Levi | ||
| TAMIHANA-BROWN, Pera | ||
| TUHAKA, Jordan | ||
| WAINOHU, Frazor |
| Mareikura |
Seed
|
|
|---|---|---|
| ALBRETT-TUREIA, Mahaki | ||
| GUPWELL, Eyziyah | ||
| HILL, Jarrod | ||
| KURURANGI, Te Haeata | ||
| RAKURAKU, Kingi | ||
| RAKURAKU, Raumati | ||
| TAMANUI, Maui Kururangi | ||
| WYNYARD, Enoka |
| Te Rau Oranga |
Seed
|
|
|---|---|---|
| RAHIPERE, Tauranga |
| YMP |
Seed
|
|
|---|---|---|
| KEEPA, Zhariahn |