Venue:
Reeme St Reserve, Ngongotahā
Date:
Sat 20th Apr 2024
Distance:
6km, 10km, 14km
Host:
Ruamata Waka Ama Club
| Hei Matau |
Seed
|
|
|---|---|---|
| APO, Tureiti | ||
| BENNETT, Pere | ||
| GIFFORD, Jack | ||
| HURIHANGANUI, Hawaiki | ||
| LE COMTE-HEPBURN, Tāwhiri | ||
| LE COMTE, Te Amo | ||
| MEAR, Matiu | ||
| THOMAS, Kingston | ||
| WHITE, Judah |
| Te Toki |
Seed
|
|
|---|---|---|
| DAVIS, MANAIA | ||
| ENOKA, Piripi | ||
| LAWSON, Arapata | ||
| LAWSON, Whetu | ||
| NEPE, Liam | ||
| NIKORA, Kingi | ||
| SOUTHON, Kereama | ||
| TAIPARI, Manaia | ||
| TE HIRA, Ihaia | ||
| TE TAI, Te Aumangea | ||
| TUUTA, Kereama |