The day was perfect, on the water competition awesome, and the prize-giving topped it off - people like yourself made it happen.
Open Men | ||
1st | Mean DNA (Rotorua) | 4.54.08.75 |
2nd | Pineula Sputnik (Auckland) | 4.54.48.76 |
3rd | Tamariki Tuaiva (Tahiti) | 5.08.49.58 |
4th | Waitakere / Manukau (Auckland) | 5.16.36.33 |
5th | Taniwha Whetu Rere (Auckland) | 5.16.49.59 |
6th | Rungaunu (Tai Tokerau) | 5.58.22.68 |
Open Women | ||
1st | Tu Nui 2Go (Wellingtion) | 5.45.24.14 |
2nd | Pineula Fury (Auckland) | 5.49.16.94 |
3rd | Pakuranga Mates (Auckland) | 5.50.50.05 |
4th | Chicks from Aussie (Australia) | 5.52.04.31 |
Mixed Open | ||
1st | Hoe Aroha (Tauranga) | 5.42.52.23 |
2nd | Tamaki O.T.T. (Auckland) | 5.50.45.22 |
Master Men | ||
1st | Taniwha Men ‘n’ Black (Auckland) | 5.20.40.40 |
2nd | Taniwha Grizzlies (Auckland) | 5.27.03.11 |
3rd | Te Toki – Awanui O Peretu (Hamilton) | 5.27.59.79 |
Congratulations to all paddlers that raced – the managers, coaches, skippers and supporters for bringing the team together – Kia orana kotou.
Our aroha, and safe journey to the Australian ladies. The team was made up of paddlers from various clubs throughout Australia. To the men of Tuaiva Va’a Club, Tahiti for persevering the coolness of our waters. Also, our NZ paddlers who reside overseas (Rick Nui, apologise to others that we did not catch up with), thank you for paying us a visit and for being involved in the event.
We look forward to seeing you all 13th March 2004, Birkenhead, Auckland, NZ.
Kia manuia
Nga Tamariki O Wairere and Hauraki Hoe Committee