TEST SITE - wakaama.co.nz
All Stories

Results - Hoe Toa Solo Paddler race:20km

Results, Photos and Video from Hoe Toa Solo Paddler race:20km

OC1 Solo (Rudderred Outrigger)
1 Kingi Gilbert 1:36:47 7
2 Tonga White 1:36:56 8
3 Troy Dolman 1:37:17 9
4 Paora McGrath 1:41:05 11
5 Paul Roozendaal 1:42:53 13
6 Kisione Fonua 1:43:01 14
7 Fole Finau 1:44:37 15
8 Abraham Dyer 1:45:16 16
9 Shane Hohaia 1:45:45 17
10 Mario Mausio 1:48:13 20
V1 Solo/Duo (Rudderless Outrigger)
1 Conan Herbert 1:41:54 12
2 Taioau Tararo 1:48:09 19

Surf Ski Solo
1 Paul Wilford 1:26:00 1
2 Garren Cooper 1:29:06 2
3 Gavin Elmiger 1:31:44 3
4 Mark Van Den Anker 1:32:45 4
5 Robert Askew 1:35:06 5
6 Darryl Forsyyth 1:35:12 6
7 Tracy Wilson 1:38:59 10
8 John Papalii 1:47:31 18

For more info see www.hoetoa.com

Photo Gallery (click to enlarge)

Video Gallery