Waka Ama Series - Results of 10/15 Km Hoe 26 July 2003
W6 Women | |||
Team | Time | Points | Total |
HCW River Rats | 01:17:42 | 3 | |
WDBA Dux N Go Waikato | 01:25:29 | 2 | |
W6 Mixed | |||
WDBA Wakatak | 01:22:22 | ||
OC1 Master Men | |||
Team | Time | Points | Total |
George Thomas (Te Au Rere) | 58:21:00 | 3 | 6 |
Alby (Te Toki) | 01:01:09 | 2 | |
Lee Bradcock (WDBA) | 1:01:10 | 1 | 3 |
Gary Haberfield (WDBA) | 01:05:00 | 1 | |
OC1 Men | |||
Team | Time | Points | Total |
Paora McGrath (WDBA) | 56:33:00 | 3 | 5 |
John Papalii (Hauraki) | 57:27:00 | 2 | |
Face (Te Toki) | 58:32:00 | 1 | |
Milo (WDBA) | 01:14:47 | ||
W6 Men | |||
Team | Time | Points | Total |
WDBA (HCW Men) | 01:12.03 | No points* | 2 |
WDBA Dux N Go Waikato | 01:13:04 | 2 | |
WDBA (Dads Paddles) | 01:16:04 | No points* | 1 |
Waka Ama Waipa (Nga Tai Whakarongo) | 01:21:52 | ||
OC1 Women | |||
Team | Time | Points | Total |
Ra Kamau (Te Toki) | 01:09:06 | 3 | 5 |
Vonnie Soutar (WDBA) | 01:10:31 | 2 | |
Tangiwai Amopiu (WDBA) | 01:10:54 | 1 | |
Marina Te Ripo (WDBA) | 01:11:26 | ||
OC2 | |||
Team | Time | Points | Total |
WDBA Pou Aratiatia | 59:23:00 | ||
Te Aurere Just the two of us | 01:06:20 | ||
* no points were awarded as the teams were not consistent as per the race guidelines. |