Waka Ama Series - Results of 10/15 Km Hoe 23 August 2003
W6 Women | |||
Team | Time | Points | Note |
HCW River Rats | 1:22:02 | 6 | 1st Overall |
Whenu (Nga Tai Whakarongo) | 1:22:47 | 2 | |
Tuatara | 1:43:41 | 1 | |
Wishful (Nga Tai Whakarongo) | 3 | 2nd Overall | |
W6 Mixed | |||
Team | Time | Points | Note |
WDBA Wakatak | 1:16.43 | ||
Kurawaka (Te Toki) | 1:21:16 | ||
WDBA Cookies & Cream | 1:24:08 | ||
WDBA What Eva | 1:24:35 | ||
OC1 Master Men | |||
Team | Time | Points | Note |
Alby (Te Toki) | 1:01:19 | 5 | 2nd Overall |
George Thomas (Te Au Rere) | 1:03:35 | 8 | 1st Overall |
Lee Bradcock (WDBA) | 1:04:04 | 4 | 3rd Overall |
Alex Soutar (WDBA) | 1:06:48 | ||
Gary Haberfield (WDBA) | 1:09:08 | 1 | |
Alby Curle (WDBA) | 1:14:14 | First OC1 hoe | |
OC1 Men | |||
Team | Time | Points | Note |
Paora McGrath (WDBA) | 1:00:27 | 8 | 1st Overall |
Tonga White (Nga Tai Whakarongo) | 1:00:49 | 2 | 3rd = Overall |
Lance Smith (Nga Tai Whakarongo) | 1:04:11 | 1 | |
Face (Te Toki) | 1:04:34 | 1 | |
Tyrin Thomas (Te Au Rere) | 1:07:15 | ||
Karam Simmonds (WDBA) | 1:16:49 | First OC1 hoe | |
Milo (WDBA) |
1:21:16 | ||
Renny Thomas (Nga Tai Whakarongo) | 3 | 2nd Overall | |
John Papalii (Hauraki) | 2 | 3rd = Overall | |
W6 Men | |||
Team | Time | Points | Note |
Power House (Nga Tai Whakarongo) | 1:11:08 | 3 | 2nd = Overall |
WDBA (HCW Men) | 1:14:29 | 5 | 1st Overall |
Master men (Tuatara) | 1:15:01 | 1 | |
Waka Ama Waipa (Nga Tai Whakarongo) | 1:19:45 | ||
Uni Men (WDBA) | 1:31:09 | ||
Matangirea (Nga Tai Whakarongo) | 3 | 2nd = Overall | |
Dux N Go Waikato (WDBA) | 2 | 3rd = Overall | |
OC1 Women | |||
Team | Time | Points | Note |
Amy Millward (Nga Tai Whakarongo) | 1:12:43 | 6 | 2nd Overall |
Ra Kamau (Te Toki) | 1:13:09 | 7 | 1st Overall |
Vonnie Soutar (WDBA) | 1:15:20 | 3 | 3rd Overall |
Marina Te Ripo (WDBA) | 1:15:28 | ||
OC2 | |||
Team | Time | Points | Note |
WDBA Double Trouble | 59:51 | ||
WDBA Pou Aratiatia | 1:00:54 | ||
Te Aurere Just the two of us | 1:10:28 | ||
Thank you to everyone that made the running of the Waka Ama Series possible and a huge thank you to all the paddlers that made the series a success.
Thank you to Te Au Rere, Nga Tai Whakarongo, Te Toki and Tuatara for participating in our series and of course our WDBA members.
Winners of trophies are asked to keep them safe until we call for them to be returned next year for the next Waka Ama Series.
As mentioned at prizegiving trophies are not to be engraved on.
Winners of the WDBA members Trophies
W6 Women – HCW River Rats
W6 Men – HCW Men
OC1 Master Men – Lee Bradcock – 2nd place
Gary Haberfield
OC1 Men – Paora McGrath
OC1 Women – Vonnie Soutar – 2nd place
Tangiwai Amopiu