A big thank-you to all those who took part in the 2003 Lake Brunner Waka Ama Marathon.
Your continued support of the event will ensure the Lake Brunner Waka Ama Marathon will remain on the South Island outrigging calendar.
Special thanks to both the Maitahi Outrigger Canoe Club of Nelson and the Fire In Ice Club of Dunedin for taking the time to travel the large distances required in order to compete at Lake Brunner.
27km OC6 MENS OPEN | |||
Place | Team | Club | Time |
1 | Wheke | Kai Ngaru | 2:39.43 |
2 | Doogons | Canterbury Dragons | 2:43.53 |
3 | Nelson Breeze | Nelson | 2:57.53 |
27km OC6 MIXED OPEN | |||
Place | Team | Club | Time |
1 | Insane | Canterbury Dragons | 2:49.59 |
16km OC1 MENS OPEN | |||
Place | Team | Club | Time |
1 | Guy Phillips | Canterbury Dragons | 1:44.45 |
2 | James York | Fire In Ice | 1:44.46 |
3 | Kerry Rosewarne | Canterbury Dragons | 1:52.26 |
4 | Barney | Kai Ngaru | 1:52.43 |
Craig Jarden | West Coast | DNF | |
Peter Johnston | Canterbury Dragons | DNF | |
16km OC6 MIXED NOVICE | |||
Place | Team | Club | Time |
1 | Push Play | Canterbury Dragons | 1:44.44 |
2 | Jemima | Canterbury Dragons | 1:46.14 |
3 | Thrashers | Canterbury Dragons | 1:51.35 |
16km OC6 JUNIOR WOMENS | |||
Place | Team | School | Time |
1 | Vixens | Villa Maria | 2:24.19 |
16km OC6 OPEN WOMENS | |||
Place | Team | Club | Time |
1 | Fab6 | Fire In Ice | 1:58.22 |
2 | Wai Anahera | Canterbury Dragons | 1:58.37 |
16km OC6 OPEN MIXED | |||
Place | Team | Club | Time |
1 | Chillblains | Canterbury Dragons | 1:48.50 |
16km OC6 MASTERS MIXED | |||
Place | Team | Club | Time |
1 | Team Rolex | Kai Ngaru | 1:52.36 |
2 | Unknowns | Kai Ngaru | 1:54.13 |
Canterbury Dragons also wish to thank Canoe and Outdoor World for their continued support and sponsorship of the Lake Brunner Waka Ama Marathon regatta.
And thanks also to the Lake Brunner Yacht Club & Volunteer Coastguard for the use their facilities, and for their support and participation in the days events.
FEEDBACK Your thoughts or comments regarding any aspect of the regatta would be appreciated. E-mail: Duane Baxter