Results of the NKOA/ AROCA mens 1km time trials held at Lake Pupuke on 24 July 2005
Papalii | Ioane | OM | 5:07 | |
Phillips | Guy | OM | 5:13 | |
Haku | Paul/Whitiora | MM | 5:21 | |
Grbic | Anthony | OM | 5:23 | |
Roch | Brian | OM | 5:23 | |
Gilbert | Ken | SMM | 5:23 | |
Palmer | Bunny | SMM | 5:23 | |
Leonard | Paul | MM | 5:23 | |
Paki | Mike | MM | 5:23 | * |
Warren | Daniel | MM | 5:24 | |
Helleur | Martin | MM | 5:25 | ** |
Wetere | Darryl | OM | 5:26 | * |
Brewster | Filipo | MM | 5:26 | |
Tapsell | Timothy | MM | 5:27 | |
Wainui | Peter | SMM | 5:28 | |
Collison | Leon | MM | 5:28 | |
Nathan | Tom | SMM | 5:30 | |
Leonard | John | MM | 5:32 | |
Smith | Robert | MM | 5:33 | ** |
Pauu | Owen | MM | 5:34 | * |
Chynoweth | Robert | OM | 5:36 | |
Warren | Clark | MM | 5:36 | |
Schaafhausen | Willie | OM | 5:37 | * |
Davis | Maurice | MM | 5:37 | |
Kaiawe | Danny | MM | 5:37 | |
Noel | Tony | SMM | 5:38 | |
Anderson | Brad | OM | 5:42 | * |
Symons | Charles | SMM | 5:43 | * |
Strickland | Ed | SMM | 5:44 | |
Tonkin | Ray | MM | 5:45 | ** |
Warren | Darren | MM | 5:46 | * |
Ah Wong | Francis | SMM | 5:48 | |
Campbell | James | MM | 5:48 | |
Makiiti | Quincy | OM | 5:49 | * |
Makiiti | Logan | OM | 5:51 | * |
Williams | Mark-Malaki | OM | 5:56 | * |
Mokaraka | Maui | OM | 5:57 | |
Warren | Pat | SMM | 5:57 | |
De Vries | Eduard | SMM | 5:59 | * |
Matamu | Harley | OM | 6:10 | |
Roberts | Mike | OM | 6:23 | * |
* = Minor Head Wind
** = Major Head Wind (Saturday)