Full results from Te Aito 2015 held in Tahiti over the weekend! Plus videos from some of the Aotearoa paddlers leading up to the event!
Placing | Name | Division |
1st | Koha Alofa Vitolio | Junior 16 Women |
44th | Mason Mathews | Junior 16 Men |
57th | Ashley Roozendahl | Junior Men |
72 | Desmond Daniel | Junior Men |
75 | Marcel Hellesoe | Junior Men |
79 | Dan Barke | Junior Men |
86 | Mason Mathews | Junior Men |
90 | Kingi Knowler | Junior Men |
5th | Marianna Hodges | Open Women |
23 | Mereana Patara (Australia) | Open Women |
17th | Tupuria King | Open Men |
215 | Paora Monk | Open Men |
262 | Carl Peri (Australia) | Open Men |
275 | Jamille Ruka | Open Men |
294 | Mitch Olds (Australia) | Open Men |
308 | Ashley Roozendahl | Open Men |
349 | Marcel Hellesoe | Open Men |
359 | Turanga Barclay-Kerr | Open Men |
378 | Patrick Taikato | Open Men |
382 | Cheyenne Moon | Open Men |
387 | Joe Vainepoto | Open Men |
10th | Karl Humberstone (Australia) | Master Men |
108 | Jason Porter | Master Men |
119 | Aaron Te Ahuahu | Master Men |
142 | Jean Te Tohu | Master Men |
51st | Raymond Lambert | Master 50+ |
The full results can be found here- https://www.facebook.com/media/set/?set=a.979574885428682.1073742140.250211298365048&type=3
Comments
Envious - Churrr..mean Aotearoa! Oh and those ozzies :P
22-Jul-2015
Wayno - Best of luck kiwis. Aza i wondered where u were? Lol. Go Kuki boys and Koha. Brrrrr here in NZ
24-Jul-2015
Johnny Sherry - Go hard Kiwis. Give it everything. Leave nothing in the tank. I'm watching y'all online.
24-Jul-2015
Carolyn - Good luck to everyone racing..have an awesome race....go hard
24-Jul-2015
Mereana Hona - Proud of all our NZ paddlers and especially our Kuki paddlers from the ramp here in NZ ...lol...best of luck, enjoy, learn from the best and relish the experience...Proud mamas back home here in NZ watching yous..Mereana Hona (Cook Island Outriggers Nz.) & proud mum for all of yous..way to go koha, your amazing..
25-Jul-2015